![]() |
|
![]() |
See Also: [Huslia To Hughes]
Fairbanks To Huslia
| Flight | Depart | Arrive | Frequency | One Way Fare Adult | One Way Fare Child | Excess Baggage /LB. |
| 430 | 10:00 a.m. | 11:45 a.m. | M,W & F | $175.00 | $150.00 | .70 |
| 390 | 10:00 a.m. | 11:45 a.m. | Tue, Thu | $175.00 | $150.00 | .70 |
| 390 | 11:00 a.m. | 12:45 p.m. | Sat-Sun | $175.00 | $150.00 | .70 |
Huslia to Fairbanks
| Flight | Depart | Arrive | Frequency | One Way Fare Adult | One Way Fare Child | Excess Baggage /LB. |
| 431 | 11:50 a.m. | 1:35 a.m. | M, W & F | $175.00 | $150.00 | .70 |
| 391 | 11:50 a.m. | 1:40 p.m. | Tue, Thu | $175.00 | $150.00 | .70 |
| 391 | 12:50 p.m. | 2:40 p.m. | Sat-Sun | $175.00 | $150.00 | .70 |
Huslia to Hughes
| Flight | Depart | Arrive | Frequency | One Way Fare Adult | One Way Fare Child | Excess Baggage /LB. |
| 391 | 11:50 a.m. | 12:20 p.m. | Tue, Thu | $80.00 | $80.00 | .50 |
| 391 | 12:50 p.m. | 1:20 p.m. | Sat-Sun | $80.00 | $80.00 | .50 |
Huslia To Tanana [Back To Top]
| Flight | Depart | Arrive | Frequency | One Way Fare Adult | One Way Fare Child | Excess Baggage /LB. |
| 431 | 11:50 a.m. |
12:40 a.m. | M, W & F | $100.00 | $100.00 | .50 |
| 391 | 11:50 a.m. | 12:50 p.m. | Tue, Thu | $100.00 | $100.00 | .50 |
| 391 | 12:50 p.m. | 1:50 p.m. | Sat-Sun | $100.00 | $100.00 | .50 |
Important Information
Check-In Time: To assure on-time service, it is requested that all passengers check in 1 hour prior to flight time; 30 minutes prior to departure is required.
Baggage: Each passenger allowed 40 lbs. (See excess baggage charges above).
Weapons: All weapons must be checked as baggage.
Smoking: Not allowed, as required by FAA regulations.
Schedule Liability: Not responsible for delays in flights due to weather. Schedule subject to changes without notice.
Schedule effective May 2006
